Industrial Space and Commercial Space Available

Industrial for Lease
Property Address | Smallest Available Space | Max Building Contiguous Space | Rent/SF/Yr | Ceiling Ht | Number Of Loading Docks | Number Of Parking Spaces | Zoning |
---|---|---|---|---|---|---|---|
975 Lordship Blvd | 60000 | 169702 | $10.84 - 13.25 (Est.) | 32'0" | 44 | 299 | MC |
300 Avon St | 6553 | 6553 | $11.00 | 16'0" | 3 | 70 | MA, RM-1 |
260 Hathaway Dr | 6402 | 6402 | $10.00 | 18'0" | 2 | 57 | MA |
60 Lupes Dr | 7200 | 7200 | $11.25 | 14'0" | 1 | 20 | MA |
30 Moffitt St | 26118 | 26118 | $7.95 | 18'0" | 15 | MA | |
120 Moffitt St | 41707 | 41707 | $11.95 | 28'0" | MA | ||
87 Stagg St | 5600 | 5600 | $14.00 | 30'0" | MA | ||
640 Access Rd | 11250 | 11250 | $20.00 | 22'0" | 1 | 46 | MA |
724 Honeyspot Rd | 3700 | 3700 | $8.30 | 14'0" | 1 | 8 | CA |
85 Lupes Dr | 7595 | 7595 | $10.50 | 12'6" | 18 | CA | |
1805 Stratford Ave | 5000 | 22872 | $7.00 | 13'4" | MA | ||
125 Access Rd | 186000 | $13.05 - 15.95 (Est.) | 28'0" | 14 | 500 | LI | |
1265 W Broad St | 50000 | 231000 | $10.12 - 12.37 (Est.) | 36'0" | 38 | 232 | MA |
Industrial for Sale
Property Address | RBA | For Sale Price | Ceiling Ht | Number Of Loading Docks | Number Of Parking Spaces | Zoning | Land Area (AC) |
---|---|---|---|---|---|---|---|
590 Lordship Blvd | 8848 | 1500000 | 20'0" | 7 | 15 | Lt. Indust | 1.08 |
760 Lordship Blvd | 32500 | 22'0" | 4 | MC | 2.40 | ||
35 Soundview Ave | 4938 | 765000 | MA | 0.19 | |||
120 Hathaway Dr | 7728 | 1500000 | 12'0" | 18 | MA | 0.46 | |
50 Sheridan St | 6400 | 925000 | 15'0" | MA | 0.21 | ||
429 Soundview Ave | 9153 | 1100000 | 20 | CA | 0.48 |