Industrial Space and Commercial Space Available
Industrial for Lease
Property Address | Smallest Available Space | Max Building Contiguous Space | Rent/SF/Tr | Ceiling Ht | Loading Docks | Parking Spaces | Zoning |
---|---|---|---|---|---|---|---|
115 Bruce Ave | 2500 | 2500 | $10.00 | 10'0" | 2 | 50 | Ind Warehouse/Office |
43 Grant St | 3000 | 3000 | $18.00 | 15 | MA | ||
260 Hathaway Dr | 6402 | 6402 | $10.00 | 18'0" | 2 | 57 | MA |
300 Hathaway Dr | 12600 | 12600 | $10.00 | 12'9" | 2 | 20 | MA |
85 Lupes Dr | 7595 | 7595 | $11.00 | 12'6" | 18 | CA | |
30 Moffitt St | 26118 | 26118 | $7.95 | 18'0" | 15 | MA | |
125 Access Rd | 186018 | 186018 | $11.36 - 13.89 (Est.) | 21'0" | 14 | 500 | LI |
640 Access Rd | 11250 | 11250 | $20.00 | 22'0" | 1 | 46 | MA |
724 Honeyspot Rd | 3700 | 3700 | $8.30 | 14'0" | 1 | 8 | CA |
264 Seymour St | 3400 | 3400 | $15.02 | 13'0" | 1 | L-I | |
1805 Stratford Ave | 5000 | 22872 | $7.00 | 13'4" | MA | ||
5 Wellington St | 4200 | 4200 | $18.00 | 14'0" | 20 | LI | |
1265 W Broad St | 50000 | 231000 | $9.45 - 11.55 (Est.) | 36'0" | 38 | 232 | MA |
975 Lordship Blvd | 60000 | 169702 | $10.40 - 12.72 (Est.) | 32'0" | 44 | 299 | MC |
Industrial for Sale
Property Address | RBA | For Sale Price | Ceiling Ht | Loading Docks | Parking Spaces | Zoning | Land Area |
---|---|---|---|---|---|---|---|
590 Lordship Blvd | 8848 | 1800000 | 20'0" | 7 | 15 | Lt. Indust | 1.08 |
35 Soundview Ave | 4938 | 765000 | |||||
62 Stagg St | 2050 | 500000 | 10'0" | 7 | Lt Indust | 0.11 | |
120 Hathaway Dr | 7728 | 1700000 | 12'0" | 18 | MA | 0.46 | |
50 Sheridan St | 6400 | 925000 | 15'0" | MA | 0.21 | ||
429 Soundview Ave | 9153 | 1100000 | 20 | CA | 0.48 | ||
35 Soundview Ave | 4938 | 765000 |