Office/Retail Space
Office/Retail for Lease
Property Address | Property Name | Available Space (SF) | Smallest Available Space | Max Building Contiguous Space | Rent/SF/Yr | Number Of Parking Spaces | Zoning | ||
---|---|---|---|---|---|---|---|---|---|
1825 Barnum Ave | The Barnum Professional Bldg | 960 | 960 | 960 | $24.00 | 53 | D-13 | ||
80 Ferry Blvd | Marina View Center | 7904 | 2382 | 5522 | $24.00 | 95 | CA | ||
99 Hawley Ln | MERRITT 8 CORPORATE PARK | 2382 | 2382 | 2382 | $23.50 | 637 | OPD | ||
427-429 Honeyspot Rd | 1514 | 663 | 1514 | $12.00 | 12 | MA | |||
400 Long Beach Blvd | 2000 | 2000 | 2000 | $32.00 | 60 | MB | |||
2318 Main St | 2500 | 2500 | 2500 | $19.00 | 50 | E-13 | |||
2385 Main St | 1200 | 1200 | 1200 | $22.00 | CA | ||||
2505 Main St | Stationhouse Square | 3650 | 1200 | 2400 | $16.00 - 18.00 | 60 | LIP | ||
2876-2890 Main St | Stratford Medical Arts Building | 4002 | 1388 | 2614 | $27.00 | 117 | E-12 | ||
2900 Main St | Stratford Professional Building | 628 | 628 | 628 | $26.76 | CA | |||
3651 Main St | 2500 | 3500 | 2500 | $38.00 | 10 | E-10 | |||
999 Oronoque Ln | 22505 | 944 | 6550 | $18.00 | 152 | H-4 | |||
88 Ryders Ln | Ryders Landing | 4494 | 548 | 4494 | $17.50 | Neighborhood Commercial | |||
835 Barnum Ave | 4062 | 4062 | 4062 | Not Disclosed | E-12 | ||||
800 Barnum Avenue Cutoff | 32000 | 32000 | 32000 | $20.18 - 24.66 (Est.) | 199 | F-12 | |||
355 Hawley Ln | Building C | 8650 | 690 | 4896 | $29.18 - 35.66 (Est.) | 30 | BZZ | ||
2103 Main St | 2253 | 2253 | 2253 | $13.03 - $15.92 (Est.) | 20 | Med/Office, | |||
2909 Main St | Stratford Medical Center | 15566 | 7317 | 8249 | $26.38 - 32.25 (Est.) | 100 | CA | ||
6540 Main St | 6000 | 6000 | 6000 | Not Disclosed | |||||
300-358 Boston Ave | C-Town Shopping Center | 2060 | 2060 | 2060 | $30.00 | 323 | Commercial | ||
3548-3552 Main St | 1400 | 1400 | 1400 | $32.00 | 15 | RS-4 | |||
3618 Main St | Clough's Hardware | 2200 | 2200 | 2200 | $38.00 | 30 | CA | ||
3621-3665 Main St | Paradise Shopping Plaza | 4600 | 1200 | 1700 | $24.00 - 26.00 | 32 | CA | ||
411 Barnum Ave Cutoff | 19374 | 19374 | 19374 | $20.89 - 25.54 (Est.) | 963 | F-12 | |||
411 Barnum Ave Cutoff | 7325 | 7325 | 7325 | $39.69 - 43.51 (Est.) | 963 | F-12 | |||
355 Hawley Ln | Building A | 3528 | 3528 | 3528 | $19.81 - 24.21 (Est.) | 41 | BZZ | ||
6540 Main St | 4000 | 4000 | 4000 | Not Disclosed |
Office/ Retail for Sale
Property Address | Property Name | RBA | For Sale Price | Parking Spaces | Available Space (SF) | Zoning |
---|---|---|---|---|---|---|
2900 Main St | Stratford Professional Building | 26850 | 2000000 | 628 | CA | |
1638 Barnum Ave | 2989 | 1750000 | 7 | |||
727 Honeyspot Rd | Stratford Executive Center | 12016 | 1500000 | 40 | CA | |
2000-2020 Stratford Ave | 2000-2020 Stratford Ave, Stratford | 6665 | 600000 | 20 | C | |
7365 Main St | Oronoque Shopping Plaza | 28288 | 200 | CA | ||
2248 Barnum Ave | 3400 | CA | ||||
1950 Main St | 2708 | 469000 | 11 | E-14 |